Inventory
Click or scroll down to see our current truck inventories at our Springfield, MO, Pittston, PA, and Salt Lake City, UT locations.
Springfield, MO
* Trucks with a "NAME" in the 'NOTES column' are currently being shown to a lease operator.
Maintenance Records available upon request
Please ask for more details
Pittston, PA
* Trucks with a "NAME" in the 'NOTES column' are currently being shown to a lease operator.
Maintenance Records available upon request
Please ask for more details
REEFER | |||||||||
---|---|---|---|---|---|---|---|---|---|
REEFER | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |
643124 | ![]() | GREEN | 2024 FREIGHTLINER | 3/7/2026 | $1,190.00 | 224,150 | TRIPAC | $75.00 | |
643296 | ![]() | RED VIOLET | 2024 FREIGHTLINER | 5/5/2026 | $1,210.00 | 235,146 | TRIPAC | $75.00 | |
643341 | ![]() | GRAY | 2024 FREIGHTLINER | 3/12/2026 | $1,190.00 | 212,002 | TRIPAC | $75.00 | |
643374 | ![]() | BLACK | 2024 FREIGHTLINER | 6/12/2026 | $1,210.00 | 170,464 | TRIPAC | $75.00 | |
643489 | ![]() | GREEN | 2024 FREIGHTLINER | 6/23/2026 | $1,210.00 | 231,645 | TRIPAC | $75.00 | |
644069 | ![]() | GREEN | 2024 FREIGHTLINER | 12/4/2026 | $1,210.00 | 132,756 | TRIPAC | $75.00 | |
644620 | ![]() | GREEN | 2024 FREIGHTLINER | 10/6/2026 | $1,210.00 | 184,084 | TRIPAC | $75.00 | |
644658 | ![]() | GRAY | 2024 FREIGHTLINER | 11/28/2026 | $1,210.00 | 146,063 | TRIPAC | $75.00 | |
652259 | ![]() | WHITE | 2025 FREIGHTLINER | 2/13/2027 | $1,226.00 | 127,915 | TRIPAC | $75.00 | |
652492 | ![]() | BLUE | 2025 FREIGHTLINER | 4/4/2027 | $1,246.00 | 85,554 | TRIPAC EX | $100.00 | |
652557 | ![]() | GARNET RED | 2025 FREIGHTLINER | 4/16/2027 | $1,226.00 | 205,828 | TRIPAC EX | $100.00 | |
652711 | ![]() | WHITE | 2025 FREIGHTLINER | 5/4/2027 | $1,226.00 | 86,706 | TRIPAC EX | $100.00 | |
652818 | ![]() | TEAL | 2025 FREIGHTLINER | 8/6/2027 | $1,246.00 | 98,839 | TRIPAC EX | $100.00 | |
653056 | ![]() | BLUE | 2025 FREIGHTLINER | 8/14/2027 | $1,246.00 | 77,666 | TRIPAC EX | $100.00 | |
653248 | ![]() | PEPPER GRAY | 2025 FREIGHTLINER | 10/25/2027 | $1,246.00 | 48,417 | TRIPAC EX | $100.00 | |
653375 | ![]() | BLUE | 2025 FREIGHTLINER | 11/7/2027 | $1,246.00 | 54,139 | TRIPAC EX | $100.00 | |
653572 | ![]() | PURPLE | 2025 FREIGHTLINER | 2/15/2028 | $1,246.00 | 32,179 | TRIPAC EX | $100.00 | |
653874 | ![]() | BLACKBERRY | 2025 FREIGHTLINER | 7/11/2027 | $1,246.00 | 67,445 | TRIPAC EX | $100.00 | |
741258 | ![]() | BLUE | 2024 PETERBILT | 8/27/2026 | $1,210.00 | 163,424 | TRIPAC | $75.00 | |
FLATBED | |||||||||
FLATBED | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |
TANKER | |||||||||
TANKER | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |
Salt Lake City, UT
* Trucks with a "NAME" in the 'NOTES column' are currently being shown to a lease operator.
Maintenance Records available upon request
Please ask for more details
REEFER | |||||||||
---|---|---|---|---|---|---|---|---|---|
REEFER | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |
652795 | ![]() | BLACK | 2025 FREIGHTLINER | 09/27/27 | 1246 | 66,875 | TRIPAC EX | 100 | BLAIPR |
653072 | ![]() | PURPLE | 2025 FREIGHTLINER | 09/30/27 | 1246 | 31,679 | TRIPAC | 75 | |
643153 | ![]() | BLACKBERRY | 2024 FREIGHTLINER | 04/27/26 | 1190 | 246,228 | TRIPAC | 75 | THIRHM |
653542 | ![]() | PURPLE | 2025 FREIGHTLINER | 01/13/28 | 1246 | 34,266 | TRIPAC EX | 100 | JEKLLM |
663285 | ![]() | BLACKBERRY | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | FARMRT |
663249 | ![]() | TEAL | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | HOUJMI |
663326 | ![]() | GREEN | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | |
663325 | ![]() | GREEN | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | |
663329 | ![]() | BLUE | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | |
663327 | ![]() | GREEN | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | |
663367 | RED | 2026 FREIGHTLINER | 3 YEAR | 1266 | NEW | TRIPAC EX | 100 | ||
FLATBED | |||||||||
FLATBED | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |
TANKER | |||||||||
TANKER | PICTURE | COLOR | MAKE/MODEL | EOL | PRICE | MILES | APU | APU COST | NAME |